Potted Apple Trees Half Standard and Bushes stock list January 2021 | ||||||
Apple tree Variety | Half Standard | Bushes | Pollination Group | |||
£32.00 | £29.00 | |||||
Arthur Turner | 2 | B | ||||
Ashmeads Kernal | 1 | D | ||||
Beauty of Bath | 2 | A | ||||
Belle de Boskoop | 1 | C | ||||
Braeburn | 1 | D | ||||
Bramley 20 | 1 | B | ||||
Camelot | 1 | B | ||||
Cornish Aromatic | 1 | D | ||||
Cox Self Fertile | 1 | B | ||||
Crispin | 1 | C | ||||
Devonshire Quarrenden | 2 | B | ||||
Discovery | 1 | C | ||||
Egremont Russet | 2 | A | ||||
Ellison’s Orange | 1 | D | ||||
Elstar | 1 | D | ||||
Exeter Cross | 1 | C | ||||
Gala | 1 | C | ||||
Golden Delicious | 2 | D | ||||
Granny Smith | 1 | C | ||||
Gravenstein | 2 | A | ||||
Greensleeves | 1 | 1 | C | |||
Howgate Wonder | 2 | D | ||||
Ingrid Marie | 1 | D | ||||
Laxton’s Superb | 2 | D | ||||
Lord Derby | 2 | D | ||||
Newton Wonder | 1 | C | ||||
Norfolk Beefing | 1 | C | ||||
Ribston Pippin | 1 | B | ||||
Slack Ma Girdle | 1 | B | ||||
Spartan | 1 | C | ||||
St. Edmunds Pippin | 2 | C | ||||
Stoke Red | 2 | 1 | A | |||
Sweet Pethrye | 1 | A | ||||
Tydeman’s Early | 1 | D | ||||
Tydemans Late Orange | 1 | D | ||||
Veitch’s Scarlet | 1 | SF | ||||
Worcester Pearmain | 1 | 4 | B | |||
Yarlington Mill | 2 | 3 | C | |||
